We believe in only charging you for what you actually use. Your AI Employee subscription is just $297/month and includes powerful tools—including AI features that others charge extra for. Some add-ons, like phone calls and SMS, are billed separately based on usage—these small charges come directly from the carriers. No hidden fees—just clear, predictable pricing with full transparency and control.
| Service | Cost per Unit | Units for $10 | Description |
|---|---|---|---|
| Voice AI | $0.13 per minute | ~ 77 minutes | This is the AI Employee |
| Conversation AI | $0.021 / message | ~475 messages | Charges for handling AI-based conversations. |
| Reviews AI | $0.084 / review response | ~120 review responses | Charges for automatically responding to reviews. |
| Content AI | $0.0945 / 1000 words | ~105,820 words or 160 images | Charges for content generation (words or images). |
| Workflow AI | $0.0315 / GPT-4 execution | ~315 GPT-4 executions | Charges for advanced workflow automation. |
| Funnel AI | $1.0395 / funnelAI | ~10 funnel pages | Charges for generating custom funnel pages. |
| Making Calls | $ 0.0147 / min | ~680 calls | Charges for outgoing calls. |
| Receiving Calls | $0.0089 / min | ~1125 calls | Charges for incoming calls. |
| Text Messages | $0.0083 / segment | ~1205 segments | Charges for sending SMS messages. |
| WhatsApp Conversation | $0.0777 / conversation | ~130 conversations | Charges for WhatsApp-based interactions. |
| Email Verification | $0.002625 / verification | ~3810 email verifications | Charges for verifying email addresses. |
| $0.000709 / email | ~14,105 emails | Charges for sending email campaigns. | |
| Premium Triggers | $0.0105 / action | ~950 actions | Charges for advanced workflow triggers. |
